Saturday, 4 October 2014
Labels:
iphone
Apple has introduced iPhone 6 with both GSM and CDMA supported in the early September of 2014. iPhone 6 has Dual-core 1.4 GHz Cyclone (ARM v8-based) processor with LED-backlit IPS LCD, capacitive touch screen Display and 16 M colors.
The phone has iOS 8 (upgradable to iOS 8.0.2) as operating system with 16 GB(can be 64 or 128 GB) internal memory and 1GB RAM and it doesn’t support any external memory slot.
iPhone 6 comes with 8 MP primary camera and 1.2 MP secondary camera with simultaneous HD video and image recording with touch focus and smile detection capabilities.
iPhone 6 Specification, Price and Review
Posted by
Unknown
at
13:11
Apple has introduced iPhone 6 with both GSM and CDMA supported in the early September of 2014. iPhone 6 has Dual-core 1.4 GHz Cyclone (ARM v8-based) processor with LED-backlit IPS LCD, capacitive touch screen Display and 16 M colors.
The phone has iOS 8 (upgradable to iOS 8.0.2) as operating system with 16 GB(can be 64 or 128 GB) internal memory and 1GB RAM and it doesn’t support any external memory slot.
iPhone 6 comes with 8 MP primary camera and 1.2 MP secondary camera with simultaneous HD video and image recording with touch focus and smile detection capabilities.
Network and Sim
2g Network | Yes (GSM or CDMA) GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
3g Network | Yes HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 TD-SCDMA 1900 / 2000 - A1586 |
4g Network | Yes LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1549 (GSM), A1549 (CDMA) LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1586 |
Sim Type | Nano Sim |
Dimension
Body | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 gm |
Screen and Protection type
Screen Type | LED-backlit IPS LCD |
Screen Size | 4.7 inch |
Screen colors | 16M |
Screen pixels | 750*1334 (Ultra HD) |
ppi pixel density | 326 |
Multi touch capability | yes |
Protection type | Shatter proof glass, |
Memory and Internet Services
Internal Memory | 16 GB / 64 GB / 128 GB |
External Memory supports | No |
External Card type | N/A |
RAM | 1 GB |
GPRS (2g Speed) | 192 KBPS |
EDGE ( 2.5g speed) | 296 KBPS |
HSUPA ( 3g Speed) | 5.76 MBPS |
DC-HSDPA (3.5g speed) | 42 MBPS |
4g speed Download | 150 MBPS |
4g speed Upload | 50 MBPS |
Connectivity Type
Wifi | Wi-Fi 802.11 a/b/g/n/ac |
Other wifi services | Dual band, Wi-Fi hotspot |
Bluetooth | V4.0, A2DP, LE |
USB Connectivity | USB v2.0 |
Gps | Yes, with A-GPS, GLONASS, |
Camera and Video quality
Primary Camera | 8 MP |
Camera autofocus | Yes with phase detection autofocus |
Flash | dual-LED (dual tone) flash |
Other features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Secondary camera | 1.2 MP |
Secondary Camera resolution | 720p@30fps |
Video quality | 1080p@60fps |
Operating System and Others
Operating system | iOS 8, upgradable to iOS 8.0.2 |
Chipset | Apple A8 |
Cpu | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Gpu | PowerVR GX6450 (quad-core graphics) |
Java | No |
Others Features
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Radio | No |
Others | Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery and Talk time
Battery | 1810 mA Li-ion |
Standby time | 250h |
Talk time in 2g | 7h |
Talk time in 3g | 14h |
Music play | 60h |
Sound Quality
Music Support | Vibration; MP3, WAV ringtones |
Loudspeaker | yes |
3.5mm jack support | yes |
Price
Snapdeal | |
Amazon (128gb Gold) | $1238 or 76211 INR |
Flipkart | - |
Homeshop 18 | - |
Ebay (16 GB) | 64,499 INR |
Best Price | 64,499 INR |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment