Sunday, 5 October 2014
Samsung Galaxy S5 With 5.1 inch Quad-core Processor Starting From Rs. 32574
Samsung has introduced galaxy s5 with 2g 3g and 4g supported in the april of 2014. Galaxy s5 is the only android phone comparable with Apple iPhone. It has Quad-core 2.5 GHz Krait 400 processor with Adreno 330 GPU and Qualcomm MSM8974AC Snapdragon 801 chipset.
The phone has Android Kitkat 4.4.2 as operating system with water resistance up to 1 meter and 30 minutes.
The phone comes with 12 MP primary cameras and 2 MP secondary camera with LED flash.
The price of Samsung galaxy s5 is starting from RS. 32574 or $522.
Network and Sim
2g Network | Yes GSM 850 / 900 / 1800 / 1900 - all versions |
3g Network | Yes HSDPA 850 / 900 / 1900 / 2100 - SM-G900F HSDPA 850 / 1900 / 2100 - SM-G900A HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G900M HSDPA 850 / 1700 / 1900 / 2100 - SM-G900T |
4g Network | Yes LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 - SM-G900F LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - SM-G900A LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - SM-G900M LTE 700/850/900/1700/1800/1900/2100/2600 - SM-G900T |
Sim Type | Micro Sim |
Dimension
Body | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 gm |
Screen and Protection type
Screen Type | Super AMOLED capacitive touchscreen |
Screen Size | 5.1 inch |
Screen colors | 16M |
Screen pixels | 1080*1920 (Full HD) |
ppi pixel density | 432 |
Multi touch capability | yes |
Protection type | Corning Gorilla Glass 3 |
Memory and Internet Services
Internal Memory | 16 GB / 32 GB |
External Memory supports | Up to 128 GB |
External Card type | MicroSD |
RAM | 2 GB |
GPRS (2g Speed) | 192 KBPS |
EDGE ( 2.5g speed) | 296 KBPS |
HSUPA ( 3g Speed) | 5.76 MBPS |
HSDPA (3.5g speed) | 42.2 MBPS |
4g speed Download | 150 MBPS |
4g speed Upload | 50 MBPS |
Connectivity Type
Wifi | Wi-Fi 802.11 a/b/g/n/ac |
Other wifi services | DLNA, Wi-Fi hotspot, dual-band, Wi-Fi Direct |
Bluetooth | V4.0 A2DP, EDR, LE |
USB Connectivity | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
NFC | Yes |
Infrared Support | Yes |
Gps | Yes, with A-GPS, GLONASS, Beidou |
Camera and Video quality
Primary Camera | 12 MP |
Camera autofocus | Yes phase detection autofocus |
Flash | LED Flash |
Other features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR |
Secondary camera | 2 MP |
Secondary Camera resolution | 1080p@30fps, dual video call |
Video quality | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec |
Operating System and Others
Operating system | Android Kitkat 4.4.2 |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Cpu | Quad-core 2.5 GHz Krait 400 |
Gpu | Adreno 330 |
Java | Yes, via Java MIDP emulator |
Others Features
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Radio | No |
Others | Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2.1 A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery and Talk time
Battery | 2800 mA Li-ion |
Standby time | 390h |
Talk time in 2g | 33h |
Talk time in 3g | 21h |
Music Play | 67 h |
Sound Quality
Music Support | Vibration; MP3, WAV ringtones |
Loudspeaker | yes |
3.5mm jack support | yes |
Price
Rs. 34925 | |
- Rs. 35489 | |
- Rs. 37623 | |
- Rs. 37536 | |
Amazon - Samsung Galaxy S5 SM-G900H 16GB Factory Unlocked International Version - WHITE | Rs. 32319 |
Rs. 36936 |
No comments :
Post a Comment